PDN, Inc. current obligations, monthly expenses and payments made.
Return to donation pages
![]()
| Vendor/Service Provider | Purpose | Average | Current Month | Past Due | Total Due | Last Payment | Date | |||||||
| Uni-Tel | 800 Hotline & Long Distance | $50.00 | $124.99 | $96.80 | $221.79 | $57.82 | 8/5/2009 | |||||||
| Comcast | Internet Access | $67.44 | $67.44 | $130.13 | $0.00 | $197.57 | 10/11/2009 | |||||||
| Meetup.com | Volunteer Groups | $18.00 | $18.00 | $0.00 | $0.00 | $18.00 | 10/9/2009 | |||||||
| VOLUNTEER MATCH | Recruitment | $15.00 | $1.50 | $0.00 | $0.00 | $1.50 | 10/15/2009 | |||||||
| STAMPS.COM | Postage | $23.50 | $17.99 | $0.00 | $0.00 | $17.99 | 10/13/2009 | |||||||
| GODADDY.COM | Websites - bandwith fees | $59.06 | $59.06 | $59.06 | $59.06 | $59.06 | 10/13/2009 | |||||||
| FEEDJIT FJBILL.COM | Web tracking service | $9.95 | $9.95 | $0.00 | $0.00 | $9.95 | 10/13/2009 | |||||||
| AT&T | Office Phone & Fax | $21.14 | $21.14 | $47.93 | $69.07 | $25.71 | 10/13/2009 | |||||||
| TRANSPORTATION | Hertz Rentals | $65.00 | $0.00 | $0.00 | $21.35 | 9/14/2009 | ||||||||
| $329.09 | $320.07 | $333.92 | $349.92 | |||||||||||
| AVERAGE based on ANNUAL Costs | Divided by 12 Months | |||||||||||||
| Website Subscriptions | Various PDN resources | $65.50 | $26.12 | |||||||||||
| THINK ! TONER & INK | Printer Ink | $15.45 | $0.00 | |||||||||||
| USPS Click & Ship online postage | Care Packages - Priority mail | $32.75 | $0.00 | |||||||||||
| OFFICE MAX 1707 | Office supplies | $12.97 | $0.00 | |||||||||||
| $455.76 | $346.19 | $333.92 | $349.92 | $408.95 | ||||||||||
We have set a fundraising goal of $3,000 for the final quarter of our
fiscal year.
This will allow us to extinguish debt, continue to meet case work requests and
have a reserve for annual expenses that recur in January 2010.